| Sorted by: | Price Property Type | Descending Ascending |
| 91 | $990,000 |
|
|
|
| Type | ||
| MLS#153763 | Land Property |
| 0 | $695,000 |
|
|
|
| Type | ||
| MLS#142220 | Land Property |
| 97 | $649,900 |
|
|
|
| Type | ||
| MLS#154812 | Land Property |
| 96 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#154750 | Single Family Property | 5 | 6.50 | 7200 | |
| 88 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#151749 | Single Family Property | 5 | 6.50 | 7200 | |
| 94 | $225,000 |
|
|
|
| Type | ||
| MLS#153766 | Land Property |
| 2 | $200,000 |
|
|
|
| Type | ||
| MLS#149021 | Farm/Ranch Property |
| 89 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#153483 | Single Family Property | 3 | 2.50 | 2678 | |
| 90 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#153745 | Single Family Property | 3 | 2.50 | 2976 | |
| 1 | $149,900 |
|
|
|
| Type | ||
| MLS#148256 | Farm/Ranch Property |
| 93 | $130,000 |
|
|
|
| Type | ||
| MLS#153765 | Farm/Ranch Property |
| 15 | $105,000 |
|
|
|
| Type | ||
| MLS#149691 | Land Property |
| 5 | $100,000 |
|
|
|
| Type | ||
| MLS#149679 | Land Property |
| 6 | $100,000 |
|
|
|
| Type | ||
| MLS#149680 | Land Property |
| 3 | $100,000 |
|
|
|
| Type | ||
| MLS#149669 | Farm/Ranch Property |
| 7 | $100,000 |
|
|
|
| Type | ||
| MLS#149681 | Land Property |
| 35 | $80,000 |
|
|
|
| Type | ||
| MLS#149726 | Land Property |
| 4 | $75,000 |
|
|
|
| Type | ||
| MLS#149670 | Land Property |
| 8 | $75,000 |
|
|
|
| Type | ||
| MLS#149682 | Land Property |
| 9 | $75,000 |
|
|
|
| Type | ||
| MLS#149684 | Land Property |
| 92 | $75,000 |
|
|
|
| Type | ||
| MLS#153764 | Land Property |
| 95 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#154170 | Single Family Property | 2 | 1.00 | 800 | |
| 10 | $50,000 |
|
|
|
| Type | ||
| MLS#149685 | Land Property |
| 11 | $50,000 |
|
|
|
| Type | ||
| MLS#149686 | Land Property |
| 13 | $45,000 |
|
|
|
| Type | ||
| MLS#149689 | Land Property |
| 12 | $45,000 |
|
|
|
| Type | ||
| MLS#149688 | Land Property |
| 18 | $45,000 |
|
|
|
| Type | ||
| MLS#149694 | Land Property |
| 14 | $45,000 |
|
|
|
| Type | ||
| MLS#149690 | Land Property |
| 20 | $40,000 |
|
|
|
| Type | ||
| MLS#149697 | Land Property |
| 17 | $40,000 |
|
|
|
| Type | ||
| MLS#149693 | Land Property |
| 16 | $40,000 |
|
|
|
| Type | ||
| MLS#149692 | Land Property |
| 21 | $40,000 |
|
|
|
| Type | ||
| MLS#149698 | Land Property |
| 19 | $35,000 |
|
|
|
| Type | ||
| MLS#149696 | Land Property |
| 22 | $32,500 |
|
|
|
| Type | ||
| MLS#149700 | Land Property |
| 26 | $24,900 |
|
|
|
| Type | ||
| MLS#149705 | Land Property |
| 25 | $24,900 |
|
|
|
| Type | ||
| MLS#149703 | Land Property |
| 45 | $20,000 |
|
|
|
| Type | ||
| MLS#149737 | Land Property |
| 44 | $20,000 |
|
|
|
| Type | ||
| MLS#149736 | Land Property |
| 43 | $20,000 |
|
|
|
| Type | ||
| MLS#149735 | Land Property |
| 46 | $20,000 |
|
|
|
| Type | ||
| MLS#149739 | Land Property |
| 49 | $20,000 |
|
|
|
| Type | ||
| MLS#149742 | Land Property |
| 48 | $20,000 |
|
|
|
| Type | ||
| MLS#149741 | Land Property |
| 47 | $20,000 |
|
|
|
| Type | ||
| MLS#149740 | Land Property |
| 37 | $20,000 |
|
|
|
| Type | ||
| MLS#149728 | Land Property |
| 38 | $20,000 |
|
|
|
| Type | ||
| MLS#149729 | Land Property |
| 34 | $20,000 |
|
|
|
| Type | ||
| MLS#149725 | Land Property |
| 36 | $20,000 |
|
|
|
| Type | ||
| MLS#149727 | Land Property |
| 41 | $20,000 |
|
|
|
| Type | ||
| MLS#149732 | Land Property |
| 42 | $20,000 |
|
|
|
| Type | ||
| MLS#149734 | Land Property |
| 39 | $20,000 |
|
|
|
| Type | ||
| MLS#149730 | Land Property |
| 40 | $20,000 |
|
|
|
| Type | ||
| MLS#149731 | Land Property |
| 62 | $18,900 |
|
|
|
| Type | ||
| MLS#149760 | Land Property |
| 63 | $18,900 |
|
|
|
| Type | ||
| MLS#149761 | Land Property |
| 60 | $18,900 |
|
|
|
| Type | ||
| MLS#149758 | Land Property |
| 61 | $18,900 |
|
|
|
| Type | ||
| MLS#149759 | Land Property |
| 66 | $18,900 |
|
|
|
| Type | ||
| MLS#149764 | Land Property |
| 67 | $18,900 |
|
|
|
| Type | ||
| MLS#149765 | Land Property |
| 64 | $18,900 |
|
|
|
| Type | ||
| MLS#149762 | Land Property |
| 65 | $18,900 |
|
|
|
| Type | ||
| MLS#149763 | Land Property |
| 59 | $18,900 |
|
|
|
| Type | ||
| MLS#149757 | Land Property |
| 32 | $18,900 |
|
|
|
| Type | ||
| MLS#149712 | Land Property |
| 29 | $18,900 |
|
|
|
| Type | ||
| MLS#149708 | Land Property |
| 27 | $15,900 |
|
|
|
| Type | ||
| MLS#149706 | Land Property |
| 23 | $15,900 |
|
|
|
| Type | ||
| MLS#149701 | Land Property |
| 24 | $15,900 |
|
|
|
| Type | ||
| MLS#149702 | Land Property |
| 28 | $15,900 |
|
|
|
| Type | ||
| MLS#149707 | Land Property |
| 33 | $15,900 |
|
|
|
| Type | ||
| MLS#149713 | Land Property |
| 31 | $15,900 |
|
|
|
| Type | ||
| MLS#149711 | Land Property |
| 30 | $15,900 |
|
|
|
| Type | ||
| MLS#149709 | Land Property |
| 81 | $11,500 |
|
|
|
| Type | ||
| MLS#150218 | Land Property |
| 82 | $11,500 |
|
|
|
| Type | ||
| MLS#150221 | Land Property |
| 79 | $11,500 |
|
|
|
| Type | ||
| MLS#150216 | Land Property |
| 80 | $11,500 |
|
|
|
| Type | ||
| MLS#150217 | Land Property |
| 83 | $11,500 |
|
|
|
| Type | ||
| MLS#150223 | Land Property |
| 86 | $11,500 |
|
|
|
| Type | ||
| MLS#150226 | Land Property |
| 87 | $11,500 |
|
|
|
| Type | ||
| MLS#150227 | Land Property |
| 84 | $11,500 |
|
|
|
| Type | ||
| MLS#150224 | Land Property |
| 85 | $11,500 |
|
|
|
| Type | ||
| MLS#150225 | Land Property |
| 78 | $11,500 |
|
|
|
| Type | ||
| MLS#150215 | Land Property |
| 71 | $11,500 |
|
|
|
| Type | ||
| MLS#150207 | Land Property |
| 72 | $11,500 |
|
|
|
| Type | ||
| MLS#150208 | Land Property |
| 70 | $11,500 |
|
|
|
| Type | ||
| MLS#150206 | Land Property |
| 68 | $11,500 |
|
|
|
| Type | ||
| MLS#150203 | Land Property |
| 69 | $11,500 |
|
|
|
| Type | ||
| MLS#150205 | Land Property |
| 76 | $11,500 |
|
|
|
| Type | ||
| MLS#150213 | Land Property |
| 77 | $11,500 |
|
|
|
| Type | ||
| MLS#150214 | Land Property |
| 75 | $11,500 |
|
|
|
| Type | ||
| MLS#150211 | Land Property |
| 73 | $11,500 |
|
|
|
| Type | ||
| MLS#150209 | Land Property |
| 74 | $11,500 |
|
|
|
| Type | ||
| MLS#150210 | Land Property |
| 52 | $9,500 |
|
|
|
| Type | ||
| MLS#149746 | Land Property |
| 53 | $9,500 |
|
|
|
| Type | ||
| MLS#149748 | Land Property |
| 50 | $9,500 |
|
|
|
| Type | ||
| MLS#149744 | Land Property |
| 51 | $9,500 |
|
|
|
| Type | ||
| MLS#149745 | Land Property |
| 54 | $9,500 |
|
|
|
| Type | ||
| MLS#149749 | Land Property |
| 57 | $9,500 |
|
|
|
| Type | ||
| MLS#149752 | Land Property |
| 58 | $9,500 |
|
|
|
| Type | ||
| MLS#149753 | Land Property |
| 55 | $9,500 |
|
|
|
| Type | ||
| MLS#149750 | Land Property |
| 56 | $9,500 |
|
|
|
| Type | ||
| MLS#149751 | Land Property |
